Specifications - InfiRay FH35R
detector | 640x512 @12μm |
focal length | 35mm |
NETD | ≤ 35mK |
cover | F1.0 |
screen | 1,024 x 768 pixels (OLED) |
lens focus | Manually |
Field of view (FOV) | 12.5° x 10.0° |
Field of view at 100m | 18m |
frame rate | 50Hz |
detection range | 1818m |
detection range | 606m |
identification range | 303m |
basic magnification | 2.1x (zoomable to 8.3x) |
digital zoom | 2x / 4x |
color palettes | Black Hot White Hot Red Hot rainbow colors Ironbow view |
diopter adjustment | Yes |
hotspot tracking | Yes |
Laser range finder | Yes up to 800m |
photo shoot | Yes |
video recording | Yes |
W-LAN / App | Yes |
battery life | 6 hours |
battery type | Replaceable Li-Ion battery pack |
Internal memory | 32GB |
interfaces | USB-C |
protection class | IP66 |
Weight | 450g |
Dimensions | 90x50x160mm |
scope of delivery
- InfiRay FH35R thermal imaging device
- USB-C data cable
- charging socket
- 2 batteries
- storage bag
- quick start Guide
- 2 year guarantee
InfiRay FH35R LFR thermal imaging camera
€2,599.00Price
VAT Included